Miscellaneous
Miscellaneous information about me...
You are the unique visitor, and made the page view on this site.
This site was designed and deployed just before LLMs became usefully competent in coding. Now I'm feeling a bit old...
Design
Here are some of my 2D designs.
There are more than what were listed now, but I couldn't find a nice enough way to display them.
Decryption ///////////////////////////
Operator ID is only used for record purposes; it is not a part of the decryption process.
Gaming
Micfong |
Games Owned
Total Playtime
hrs
Recent Playtime
hrs
And here are some of my game accounts, feel free to add me as a friend.
Arknights
CN Official Server
Micfong#9265
Delta Force
CN WeGame Server
Micfong
Golden Spatula (TFT)
CN WeChat Server
Micfongggg
Library
Here is what I have finished playing and reading.
The list is still being filled in.
Token Usage
This is the aggregate token usage of coding agents from my devices.
72B 080M 001K 306
tokens recorded
If the English token transcript was printed in a single line in 12pt Times New Roman, it would stretch 500 427 km and wrap the equator 12.5 times, which is about 130.2% of the Earth-Moon distance.
Diagram not to scale
Select an agent or model below to highlight it in the chart.
| Date | Claude Code | OpenCode | Codex | GitHub Copilot CLI |
|---|---|---|---|---|
| July 1, 2026 | 3 439 088 | 0 | 0 | 0 |
| July 2, 2026 | 0 | 0 | 0 | 0 |
| July 3, 2026 | 0 | 0 | 0 | 0 |
| July 4, 2026 | 0 | 0 | 0 | 0 |
| July 5, 2026 | 0 | 0 | 0 | 0 |
| July 6, 2026 | 0 | 0 | 0 | 0 |
| July 7, 2026 | 0 | 0 | 0 | 0 |
| July 8, 2026 | 0 | 0 | 0 | 0 |
| July 9, 2026 | 0 | 0 | 0 | 0 |
| July 10, 2026 | 0 | 0 | 0 | 0 |
| July 11, 2026 | 0 | 0 | 0 | 0 |
| July 12, 2026 | 76 333 882 | 0 | 0 | 0 |
| July 13, 2026 | 20 214 209 | 0 | 0 | 0 |
| July 14, 2026 | 20 906 073 | 0 | 0 | 0 |
| July 15, 2026 | 0 | 0 | 0 | 0 |
| July 16, 2026 | 0 | 0 | 0 | 0 |
| July 17, 2026 | 10 950 463 | 0 | 0 | 0 |
| July 18, 2026 | 0 | 0 | 0 | 0 |
| July 19, 2026 | 0 | 0 | 0 | 0 |
| July 20, 2026 | 38 634 216 | 0 | 0 | 0 |
| July 21, 2026 | 36 558 170 | 0 | 0 | 0 |
| July 22, 2026 | 274 321 366 | 0 | 0 | 0 |
| July 23, 2026 | 180 491 993 | 0 | 0 | 0 |
| July 24, 2026 | 0 | 0 | 0 | 0 |
| July 25, 2026 | 35 511 934 | 0 | 0 | 0 |
| July 26, 2026 | 94 678 658 | 0 | 0 | 0 |
| July 27, 2026 | 49 110 654 | 0 | 0 | 0 |
| July 28, 2026 | 87 598 107 | 0 | 0 | 0 |
| July 29, 2026 | 139 119 931 | 0 | 0 | 0 |
| July 30, 2026 | 187 295 623 | 0 | 91 803 094 | 0 |
| July 31, 2026 | 131 242 474 | 0 | 123 818 551 | 0 |
| August 1, 2026 | 157 544 260 | 0 | 79 356 565 | 0 |
| August 2, 2026 | 24 225 441 | 0 | 2 251 511 | 0 |
| August 3, 2026 | 47 913 467 | 0 | 14 665 268 | 0 |
| August 4, 2026 | 166 242 520 | 0 | 13 268 356 | 0 |
| August 5, 2026 | 0 | 0 | 0 | 0 |
| August 6, 2026 | 400 047 050 | 0 | 0 | 0 |
| August 7, 2026 | 167 010 497 | 0 | 0 | 0 |
| August 8, 2026 | 0 | 0 | 0 | 0 |
| August 9, 2026 | 31 790 751 | 0 | 0 | 0 |
| August 10, 2026 | 145 284 543 | 0 | 0 | 0 |
| August 11, 2026 | 153 262 324 | 0 | 0 | 0 |
| August 12, 2026 | 348 445 078 | 0 | 0 | 0 |
| August 13, 2026 | 181 017 544 | 0 | 0 | 0 |
| August 14, 2026 | 142 758 597 | 0 | 0 | 0 |
| August 15, 2026 | 401 348 396 | 872 949 | 363 150 | 0 |
| August 16, 2026 | 174 990 637 | 1 443 162 | 0 | 0 |
| August 17, 2026 | 122 718 932 | 1 315 472 | 0 | 0 |
| August 18, 2026 | 1 228 748 | 1 312 835 | 9 327 773 | 0 |
| August 19, 2026 | 346 592 485 | 3 579 397 | 1 718 619 | 0 |
| August 20, 2026 | 131 284 993 | 0 | 0 | 0 |
| August 21, 2026 | 122 983 717 | 0 | 0 | 0 |
| August 22, 2026 | 144 354 676 | 6 491 770 | 0 | 0 |
| August 23, 2026 | 114 764 627 | 364 362 502 | 0 | 0 |
| August 24, 2026 | 287 327 560 | 102 611 892 | 0 | 0 |
| August 25, 2026 | 80 118 709 | 0 | 0 | 0 |
| August 26, 2026 | 92 513 126 | 0 | 0 | 0 |
| August 27, 2026 | 2 667 319 | 0 | 0 | 0 |
| August 28, 2026 | 153 009 783 | 0 | 0 | 0 |
| August 29, 2026 | 159 457 135 | 0 | 0 | 0 |
| August 30, 2026 | 73 478 970 | 0 | 0 | 0 |
| August 31, 2026 | 25 225 876 | 0 | 0 | 0 |
| September 1, 2026 | 116 886 316 | 0 | 0 | 0 |
| September 2, 2026 | 73 608 887 | 0 | 0 | 0 |
| September 3, 2026 | 371 628 602 | 0 | 0 | 0 |
| September 4, 2026 | 233 010 099 | 0 | 0 | 0 |
| September 5, 2026 | 198 960 390 | 0 | 0 | 0 |
| September 6, 2026 | 243 355 780 | 0 | 0 | 0 |
| September 7, 2026 | 473 127 903 | 130 440 | 0 | 0 |
| September 8, 2026 | 351 192 475 | 0 | 0 | 0 |
| September 9, 2026 | 599 504 146 | 39 403 954 | 0 | 0 |
| September 10, 2026 | 11 992 888 | 62 700 430 | 0 | 0 |
| September 11, 2026 | 14 016 701 | 0 | 0 | 0 |
| September 12, 2026 | 423 440 476 | 82 233 985 | 0 | 0 |
| September 13, 2026 | 98 314 486 | 3 075 935 | 0 | 0 |
| September 14, 2026 | 390 971 527 | 0 | 0 | 0 |
| September 15, 2026 | 146 697 358 | 0 | 0 | 0 |
| September 16, 2026 | 282 370 168 | 268 716 695 | 0 | 0 |
| September 17, 2026 | 12 418 634 | 0 | 0 | 0 |
| September 18, 2026 | 773 432 492 | 138 988 148 | 0 | 0 |
| September 19, 2026 | 1 074 445 737 | 0 | 0 | 0 |
| September 20, 2026 | 672 291 517 | 40 319 709 | 0 | 0 |
| September 21, 2026 | 258 701 834 | 9 762 642 | 0 | 0 |
| September 22, 2026 | 1 361 232 948 | 36 129 933 | 0 | 0 |
| September 23, 2026 | 1 135 122 947 | 4 642 726 | 0 | 0 |
| September 24, 2026 | 638 609 009 | 0 | 0 | 0 |
| September 25, 2026 | 381 840 229 | 13 299 424 | 0 | 0 |
| September 26, 2026 | 131 788 784 | 0 | 0 | 0 |
| September 27, 2026 | 1 017 774 288 | 0 | 0 | 0 |
| September 28, 2026 | 627 075 656 | 0 | 0 | 0 |
| September 29, 2026 | 1 228 025 216 | 692 986 619 | 0 | 0 |
| September 30, 2026 | 1 299 063 966 | 0 | 0 | 0 |
| October 1, 2026 | 1 515 211 908 | 0 | 0 | 0 |
| October 2, 2026 | 2 218 288 105 | 0 | 0 | 0 |
| October 3, 2026 | 1 950 529 112 | 1 222 961 079 | 0 | 0 |
| October 4, 2026 | 110 337 976 | 0 | 0 | 0 |
| October 5, 2026 | 13 747 001 | 0 | 0 | 0 |
| October 6, 2026 | 19 440 373 | 0 | 0 | 0 |
| October 7, 2026 | 1 144 796 733 | 0 | 0 | 0 |
| October 8, 2026 | 830 377 570 | 0 | 0 | 0 |
| October 9, 2026 | 591 987 326 | 0 | 0 | 0 |
| October 10, 2026 | 225 969 155 | 0 | 0 | 0 |
| October 11, 2026 | 58 613 561 | 123 460 861 | 0 | 0 |
| October 12, 2026 | 186 624 312 | 12 067 113 | 0 | 0 |
| October 13, 2026 | 793 151 844 | 0 | 0 | 0 |
| October 14, 2026 | 2 370 829 440 | 14 898 458 | 0 | 0 |
| October 15, 2026 | 1 474 879 813 | 0 | 0 | 0 |
| October 16, 2026 | 1 034 089 549 | 0 | 0 | 0 |
| October 17, 2026 | 4 004 928 461 | 598 537 | 0 | 0 |
| October 18, 2026 | 3 755 252 617 | 18 374 019 | 0 | 0 |
| October 19, 2026 | 523 292 797 | 0 | 0 | 0 |
| October 20, 2026 | 1 659 005 014 | 0 | 0 | 0 |
| October 21, 2026 | 22 331 493 | 0 | 0 | 0 |
| October 22, 2026 | 440 592 925 | 242 493 122 | 0 | 0 |
| October 23, 2026 | 486 775 253 | 37 872 551 | 0 | 0 |
| October 24, 2026 | 1 285 162 956 | 0 | 0 | 0 |
| October 25, 2026 | 4 180 102 260 | 0 | 0 | 0 |
| October 26, 2026 | 2 957 134 311 | 0 | 0 | 178 286 |
| October 27, 2026 | 1 576 544 963 | 16 296 112 | 0 | 0 |
| October 28, 2026 | 2 165 955 755 | 0 | 0 | 0 |
| October 29, 2026 | 1 880 988 557 | 1 108 539 | 0 | 0 |
| October 30, 2026 | 886 509 331 | 179 742 571 | 101 775 002 | 0 |
| October 31, 2026 | 978 878 957 | 1 651 511 | 6 514 629 | 0 |
| November 1, 2026 | 1 540 869 055 | 0 | 0 | 0 |
| November 2, 2026 | 1 645 297 160 | 0 | 80 843 262 | 0 |
| November 3, 2026 | 920 228 543 | 0 | 0 | 0 |
| November 4, 2026 | 1 030 575 889 | 0 | 86 546 | 0 |
| November 5, 2026 | 15 600 193 | 54 128 868 | 0 | 0 |
| November 6, 2026 | 32 577 703 | 198 324 437 | 0 | 0 |
| November 7, 2026 | 443 609 802 | 0 | 11 009 | 0 |
| November 8, 2026 | 53 355 881 | 0 | 0 | 0 |
Data as of November 8, 2026. Only includes usage from coding agents. Actual figures are likely much higher due to unrecorded usage and non-coding agents.
If you are here for a hint for the puzzle, then 404.
